Microsoft Azure Hybrid Cloud for
VDI, Containerized Apps, and AI at
the Edge
on-premises on hybrid, familiar HCI
from Microsoft Azure.” icon_type=”custom” main_style=”style-1″ main_layout=”layout-1″ icon_image_id=”8041″ icon_size=”150″ title_font_options=”tag:div|font_size:22|color:%23fdb417|line_height:30″ font_options=”font_size:18|line_height:26″ tutorials=””][dfd_spacer screen_wide_spacer_size=”35″ screen_normal_resolution=”1024″ screen_tablet_resolution=”800″ screen_mobile_resolution=”480″]
Kubernetes Service, Azure Virtual Desktop,
Arc-enabled PaaS, and AI at the edge.
” icon_type=”custom” main_style=”style-1″ main_layout=”layout-1″ icon_image_id=”8040″ icon_size=”150″ title_font_options=”tag:div|font_size:22|color:%23fdb417|line_height:30″ font_options=”font_size:18|line_height:26″ tutorials=””][dfd_spacer screen_wide_spacer_size=”35″ screen_normal_resolution=”1024″ screen_tablet_resolution=”800″ screen_mobile_resolution=”480″]
cost & complexity, and native
hybrid cloud integration.
” icon_type=”custom” main_style=”style-1″ main_layout=”layout-1″ icon_image_id=”8042″ icon_size=”150″ title_font_options=”tag:div|font_size:22|color:%23fdb417|line_height:30″ font_options=”font_size:18|line_height:26″ tutorials=””][dfd_spacer screen_wide_spacer_size=”35″ screen_normal_resolution=”1024″ screen_tablet_resolution=”800″ screen_mobile_resolution=”480″ screen_mobile_spacer_size=”65″]
Azure Stack HCI” subtitle=”” main_content=”” icon_type=”text” main_style=”style-1″ main_layout=”layout-1″ title_font_options=”tag:div|font_size:22|color:%23fdb417|line_height:30″ tutorials=””][dfd_spacer screen_wide_spacer_size=”35″ screen_normal_resolution=”1024″ screen_tablet_resolution=”800″ screen_mobile_resolution=”480″][dfd_button button_size=”dfd-button-full-width” button_text=”Watch the video” border=”border_style:solid|border_top_width:1|border_bottom_width:1|border_left_width:1|border_right_width:1|border_color:%23888888″ main_style=”style-3″ box_shadow=”box_shadow_enable:disable|shadow_horizontal:0|shadow_vertical:15|shadow_blur:50|shadow_spread:0|box_shadow_color:rgba(0%2C0%2C0%2C0.35)” hover_box_shadow=”box_shadow_enable:disable|shadow_horizontal:0|shadow_vertical:15|shadow_blur:50|shadow_spread:0|box_shadow_color:rgba(0%2C0%2C0%2C0.35)” background=”#ffffff” text_color=”#555555″ hover_background=”#fdb417″ title_font_options=”font_size:16|line_height:46″ title_google_fonts=”yes” title_custom_fonts=”font_family:Droid%20Sans%3Aregular%2C700|font_style:400%20regular%3A400%3Anormal” buttom_link_src=”url:https%3A%2F%2Fyoutu.be%2FOxWtmHZcNl0|title:Play%20the%20Video%3A%20What’s%20Azure%20Stack%20HCI|target:_blank” tutorials=””][dfd_spacer screen_wide_spacer_size=”35″ screen_normal_resolution=”1024″ screen_tablet_resolution=”800″ screen_mobile_resolution=”480″ screen_mobile_spacer_size=”65″]
using Windows Admin Center” subtitle=”” main_content=”” icon_type=”text” main_style=”style-1″ main_layout=”layout-1″ title_font_options=”tag:div|font_size:22|color:%23fdb417|line_height:30″ tutorials=””][dfd_spacer screen_wide_spacer_size=”35″ screen_normal_resolution=”1024″ screen_tablet_resolution=”800″ screen_mobile_resolution=”480″][dfd_button button_size=”dfd-button-full-width” button_text=”Watch the video” border=”border_style:solid|border_top_width:1|border_bottom_width:1|border_left_width:1|border_right_width:1|border_color:%23888888″ main_style=”style-3″ box_shadow=”box_shadow_enable:disable|shadow_horizontal:0|shadow_vertical:15|shadow_blur:50|shadow_spread:0|box_shadow_color:rgba(0%2C0%2C0%2C0.35)” hover_box_shadow=”box_shadow_enable:disable|shadow_horizontal:0|shadow_vertical:15|shadow_blur:50|shadow_spread:0|box_shadow_color:rgba(0%2C0%2C0%2C0.35)” background=”#ffffff” text_color=”#555555″ hover_background=”#fdb417″ title_font_options=”font_size:16|line_height:46″ title_google_fonts=”yes” title_custom_fonts=”font_family:Droid%20Sans%3Aregular%2C700|font_style:400%20regular%3A400%3Anormal” buttom_link_src=”url:https%3A%2F%2Fyoutu.be%2FKiZpqs-9SjM|title:Play%20the%20video%3A%20Tour%20the%20new%20Azure%20Stack%20HCI%20using%20Windows%20Admin%20Center|target:_blank” tutorials=””][dfd_spacer screen_wide_spacer_size=”35″ screen_normal_resolution=”1024″ screen_tablet_resolution=”800″ screen_mobile_resolution=”480″ screen_mobile_spacer_size=”65″]
with Azure Stack HCI” subtitle=”” main_content=”” icon_type=”text” main_style=”style-1″ main_layout=”layout-1″ title_font_options=”tag:div|font_size:22|color:%23fdb417|line_height:30″ tutorials=””][dfd_spacer screen_wide_spacer_size=”35″ screen_normal_resolution=”1024″ screen_tablet_resolution=”800″ screen_mobile_resolution=”480″][dfd_button button_size=”dfd-button-full-width” button_text=”Watch the video” border=”border_style:solid|border_top_width:1|border_bottom_width:1|border_left_width:1|border_right_width:1|border_color:%23888888″ main_style=”style-3″ box_shadow=”box_shadow_enable:disable|shadow_horizontal:0|shadow_vertical:15|shadow_blur:50|shadow_spread:0|box_shadow_color:rgba(0%2C0%2C0%2C0.35)” hover_box_shadow=”box_shadow_enable:disable|shadow_horizontal:0|shadow_vertical:15|shadow_blur:50|shadow_spread:0|box_shadow_color:rgba(0%2C0%2C0%2C0.35)” background=”#ffffff” text_color=”#555555″ hover_background=”#fdb417″ title_font_options=”font_size:16|line_height:46″ title_google_fonts=”yes” title_custom_fonts=”font_family:Droid%20Sans%3Aregular%2C700|font_style:400%20regular%3A400%3Anormal” buttom_link_src=”url:https%3A%2F%2Fyoutu.be%2Fkq-_G6_q-dA|title:Play%20the%20video%3A%20Five%20Things%20You%20Can%20Do%20with%20Azure%20Stack%20HCI|target:_blank” tutorials=””][dfd_spacer screen_wide_spacer_size=”35″ screen_normal_resolution=”1024″ screen_tablet_resolution=”800″ screen_mobile_resolution=”480″ screen_mobile_spacer_size=”65″]
for Azure Stack HCI” subtitle=”” main_content=”Bring AVD to on-premises and reduce overall costs and meet security and data locality requirements. Create a full Windows 10, Windows 11, or Windows Server desktop virtualization environment accessible from any device.
” icon_type=”custom” main_style=”style-1″ main_layout=”layout-1″ icon_size=”100″ title_font_options=”tag:div|font_size:22|color:%23e9a837|line_height:30″ font_options=”font_size:18|line_height:26″ tutorials=”” icon_image_id=”8030″][dfd_spacer screen_wide_spacer_size=”35″ screen_normal_resolution=”1024″ screen_tablet_resolution=”800″ screen_mobile_resolution=”480″ screen_mobile_spacer_size=”95″ screen_normal_spacer_size=”35″]
on Azure Stack HCI” subtitle=”” main_content=”Deploy AKS on-premises to automate running containerized applications at scale while allowing users to operate consistent cloud applications anywhere. This makes it quicker to get started hosing Linux and Windows containers.” icon_type=”custom” main_style=”style-1″ main_layout=”layout-1″ icon_size=”100″ title_font_options=”tag:div|font_size:22|color:%23e9a837|line_height:30″ font_options=”font_size:18|line_height:26″ tutorials=”” icon_image_id=”8029″][dfd_spacer screen_wide_spacer_size=”35″ screen_normal_resolution=”1024″ screen_tablet_resolution=”800″ screen_mobile_resolution=”480″ screen_mobile_spacer_size=”95″ screen_normal_spacer_size=”35″]
Managed Instance” subtitle=”” main_content=”Lift and shift applications to Azure Arc data services with minimal application and database changes. Also includes built-in management capabilities that drastically reduces management overhead.” icon_type=”custom” main_style=”style-1″ main_layout=”layout-1″ icon_size=”100″ title_font_options=”tag:div|font_size:22|color:%23e9a837|line_height:30″ font_options=”font_size:18|line_height:26″ tutorials=”” icon_image_id=”8032″][dfd_spacer screen_wide_spacer_size=”35″ screen_normal_resolution=”1024″ screen_tablet_resolution=”800″ screen_mobile_resolution=”480″ screen_mobile_spacer_size=”95″ screen_normal_spacer_size=”35″]
Intelligence at the Edge” subtitle=”” main_content=”Lift and shift applications to Azure Arc data services with minimal application and database changes. Also includes built-in management capabilities that drastically reduces management overhead.” icon_type=”custom” main_style=”style-1″ main_layout=”layout-1″ icon_size=”100″ title_font_options=”tag:div|font_size:22|color:%23e9a837|line_height:30″ font_options=”font_size:18|line_height:26″ tutorials=”” icon_image_id=”8043″][dfd_spacer screen_wide_spacer_size=”35″ screen_normal_resolution=”1024″ screen_tablet_resolution=”800″ screen_mobile_resolution=”480″ screen_mobile_spacer_size=”95″ screen_normal_spacer_size=”35″]
File Sync, on Azure Stack HCI” subtitle=”” main_content=”Help ensure business continuity by keeping business apps and workloads running during outages.” icon_type=”custom” main_style=”style-1″ main_layout=”layout-1″ icon_size=”100″ title_font_options=”tag:div|font_size:22|color:%23e9a837|line_height:30″ font_options=”font_size:18|line_height:26″ tutorials=”” icon_image_id=”8044″][dfd_spacer screen_wide_spacer_size=”35″ screen_normal_resolution=”1024″ screen_tablet_resolution=”800″ screen_mobile_resolution=”480″ screen_mobile_spacer_size=”95″ screen_normal_spacer_size=”35″]
and Compliance” subtitle=”” main_content=”Secure endpoints and Kubernetes clusters with Azure Active Directory, Microsoft Defender to Cloud, and Azure Sentinel.” icon_type=”custom” main_style=”style-1″ main_layout=”layout-1″ icon_size=”100″ title_font_options=”tag:div|font_size:22|color:%23e9a837|line_height:30″ font_options=”font_size:18|line_height:26″ tutorials=”” icon_image_id=”8031″][dfd_spacer screen_wide_spacer_size=”35″ screen_normal_resolution=”1024″ screen_tablet_resolution=”800″ screen_mobile_resolution=”480″ screen_mobile_spacer_size=”95″ screen_normal_spacer_size=”35″]
for Human Rights” subtitle=”” main_content=”A museum deployed an Azure Stack HCI solution to power its interactive exhibits, website, video bulk storage, and data backup, with integration with Azure Services.” icon_type=”custom” main_style=”style-1″ main_layout=”layout-1″ icon_size=”150″ title_font_options=”tag:div|font_size:22|color:%23e9a837|line_height:30″ font_options=”font_size:18|line_height:26″][dfd_spacer screen_wide_spacer_size=”35″ screen_normal_resolution=”1024″ screen_tablet_resolution=”800″ screen_mobile_resolution=”480″][dfd_button button_size=”dfd-button-full-width” button_text=”Watch the video” border=”border_style:solid|border_top_width:1|border_bottom_width:1|border_left_width:1|border_right_width:1|border_color:%23888888″ main_style=”style-3″ box_shadow=”box_shadow_enable:disable|shadow_horizontal:0|shadow_vertical:15|shadow_blur:50|shadow_spread:0|box_shadow_color:rgba(0%2C0%2C0%2C0.35)” hover_box_shadow=”box_shadow_enable:disable|shadow_horizontal:0|shadow_vertical:15|shadow_blur:50|shadow_spread:0|box_shadow_color:rgba(0%2C0%2C0%2C0.35)” background=”#ffffff” text_color=”#555555″ hover_background=”#fdb417″ title_font_options=”font_size:16|line_height:46″ title_google_fonts=”yes” title_custom_fonts=”font_family:Droid%20Sans%3Aregular%2C700|font_style:400%20regular%3A400%3Anormal” buttom_link_src=”url:https%3A%2F%2Fyoutu.be%2Fw2tXV_bQz_w|title:Video%3A%20The%20Canadian%20Museum%20for%20Human%20Rights|target:_blank” tutorials=””][dfd_spacer screen_wide_spacer_size=”35″ screen_normal_resolution=”1024″ screen_tablet_resolution=”800″ screen_mobile_resolution=”480″ screen_mobile_spacer_size=”95″ screen_normal_spacer_size=”35″]
Cummings LLP” subtitle=”” main_content=”A national law firm replaced its SAN for an Azure Stack HCI for a hybrid cloud -ready infrastructure to provide fast, reliable service to its legal and IT users.” icon_type=”custom” main_style=”style-1″ main_layout=”layout-1″ icon_size=”150″ title_font_options=”tag:div|font_size:22|color:%23e9a837|line_height:30″ font_options=”font_size:18|line_height:26″][dfd_spacer screen_wide_spacer_size=”35″ screen_normal_resolution=”1024″ screen_tablet_resolution=”800″ screen_mobile_resolution=”480″][dfd_button button_size=”dfd-button-full-width” button_text=”Watch the video” border=”border_style:solid|border_top_width:1|border_bottom_width:1|border_left_width:1|border_right_width:1|border_color:%23888888″ main_style=”style-3″ box_shadow=”box_shadow_enable:disable|shadow_horizontal:0|shadow_vertical:15|shadow_blur:50|shadow_spread:0|box_shadow_color:rgba(0%2C0%2C0%2C0.35)” hover_box_shadow=”box_shadow_enable:disable|shadow_horizontal:0|shadow_vertical:15|shadow_blur:50|shadow_spread:0|box_shadow_color:rgba(0%2C0%2C0%2C0.35)” background=”#ffffff” text_color=”#555555″ hover_background=”#fdb417″ title_font_options=”font_size:16|line_height:46″ title_google_fonts=”yes” title_custom_fonts=”font_family:Droid%20Sans%3Aregular%2C700|font_style:400%20regular%3A400%3Anormal” buttom_link_src=”url:https%3A%2F%2Fyoutu.be%2FrtUlYlebyHs%3Ft%3D1335|title:Video%3A%20Bradley%20Arant%20Boult%20Cummings%20LLP|target:_blank” tutorials=””][dfd_spacer screen_wide_spacer_size=”35″ screen_normal_resolution=”1024″ screen_tablet_resolution=”800″ screen_mobile_resolution=”480″ screen_mobile_spacer_size=”95″ screen_normal_spacer_size=”35″]
(UK)” subtitle=”” main_content=”Benenden School replaced its aging SAN and deployed Azure Stack HCI with a stretched cluster for increased performance and greater resiliency.” icon_type=”custom” main_style=”style-1″ main_layout=”layout-1″ icon_size=”150″ title_font_options=”tag:div|font_size:22|color:%23e9a837|line_height:30″ font_options=”font_size:18|line_height:26″ tutorials=””][dfd_spacer screen_wide_spacer_size=”35″ screen_normal_resolution=”1024″ screen_tablet_resolution=”800″ screen_mobile_resolution=”480″][dfd_button button_size=”dfd-button-full-width” button_text=”Watch the video” border=”border_style:solid|border_top_width:1|border_bottom_width:1|border_left_width:1|border_right_width:1|border_color:%23888888″ main_style=”style-3″ box_shadow=”box_shadow_enable:disable|shadow_horizontal:0|shadow_vertical:15|shadow_blur:50|shadow_spread:0|box_shadow_color:rgba(0%2C0%2C0%2C0.35)” hover_box_shadow=”box_shadow_enable:disable|shadow_horizontal:0|shadow_vertical:15|shadow_blur:50|shadow_spread:0|box_shadow_color:rgba(0%2C0%2C0%2C0.35)” background=”#ffffff” text_color=”#555555″ hover_background=”#fdb417″ title_font_options=”font_size:16|line_height:46″ title_google_fonts=”yes” title_custom_fonts=”font_family:Droid%20Sans%3Aregular%2C700|font_style:400%20regular%3A400%3Anormal” buttom_link_src=”url:https%3A%2F%2Fyoutu.be%2Fa2-JeiF6RUI|title:Video%3A%20Benenden%20School%20(UK)|target:_blank” tutorials=””][dfd_spacer screen_wide_spacer_size=”35″ screen_normal_resolution=”1024″ screen_tablet_resolution=”800″ screen_mobile_resolution=”480″ screen_mobile_spacer_size=”95″ screen_normal_spacer_size=”35″]
