| Solution Type | Validated Node |
| Profile | Hybrid Storage |
| Form Factor | 4U / 1-Node Rack |
| Scale | 2 to 16 Nodes |
| CPU | 2nd Gen Intel® Xeon® Scalable processors |
| Cores | 16-48 Cores |
| Memory | 128GB – 1TB |
| Raw Storage | |
| Drive Bay Config | 8x 2.5"and 60x 3.5" SAS/SATA |
| PCIe Slot Config | 6x PCIe 3.0 x16 |
| Onboard Networking | 2x 10GbE RJ45 |
| Netowrking Fabric | 2x 25GbE SFP28 or 2x 40/50/100GbE QSFP28 dual-port RDMA adapters |
| GPU Support | No |
| PMEM Support | No |
| Secured-core Server | NO |
| Kernel Soft Reboot | NO |
| Vectorized AES | Yes |
| VM Memory Encryption | No |
| Lifecycle Phase | Current |
- Historic data reporting
- Enhanced disk mapping
- Alert services
- Call home service
- Infrastructure inventory management
Quick Reference Guide” subtitle=”” main_content=”” icon_type=”text” main_style=”style-1″ main_layout=”layout-1″ title_font_options=”tag:div|font_size:22|color:%23fdb417|line_height:30″][dfd_spacer screen_wide_spacer_size=”35″ screen_normal_resolution=”1024″ screen_tablet_resolution=”800″ screen_mobile_resolution=”480″][dfd_button button_size=”dfd-button-full-width” button_text=”Download Now” border=”border_style:solid|border_top_width:1|border_bottom_width:1|border_left_width:1|border_right_width:1|border_color:%23888888″ main_style=”style-3″ box_shadow=”box_shadow_enable:disable|shadow_horizontal:0|shadow_vertical:15|shadow_blur:50|shadow_spread:0|box_shadow_color:rgba(0%2C0%2C0%2C0.35)” hover_box_shadow=”box_shadow_enable:disable|shadow_horizontal:0|shadow_vertical:15|shadow_blur:50|shadow_spread:0|box_shadow_color:rgba(0%2C0%2C0%2C0.35)” background=”#ffffff” text_color=”#555555″ hover_background=”#fdb417″ title_font_options=”font_size:16|line_height:46″ title_google_fonts=”yes” title_custom_fonts=”font_family:Droid%20Sans%3Aregular%2C700|font_style:400%20regular%3A400%3Anormal” buttom_link_src=”url:https%3A%2F%2Fbit.ly%2F3j9rWPD|title:Download%20Now%3A%20DataON%20HCI%20Family%20Quick%20Reference%20Guide|target:_blank”][dfd_spacer screen_wide_spacer_size=”35″ screen_normal_resolution=”1024″ screen_tablet_resolution=”800″ screen_mobile_resolution=”480″ screen_mobile_spacer_size=”65″]
Datasheet” subtitle=”” main_content=”” icon_type=”text” main_style=”style-1″ main_layout=”layout-1″ title_font_options=”tag:div|font_size:22|color:%23fdb417|line_height:30″][dfd_spacer screen_wide_spacer_size=”35″ screen_normal_resolution=”1024″ screen_tablet_resolution=”800″ screen_mobile_resolution=”480″][dfd_button button_size=”dfd-button-full-width” button_text=”Download Now” border=”border_style:solid|border_top_width:1|border_bottom_width:1|border_left_width:1|border_right_width:1|border_color:%23888888″ main_style=”style-3″ box_shadow=”box_shadow_enable:disable|shadow_horizontal:0|shadow_vertical:15|shadow_blur:50|shadow_spread:0|box_shadow_color:rgba(0%2C0%2C0%2C0.35)” hover_box_shadow=”box_shadow_enable:disable|shadow_horizontal:0|shadow_vertical:15|shadow_blur:50|shadow_spread:0|box_shadow_color:rgba(0%2C0%2C0%2C0.35)” background=”#ffffff” text_color=”#555555″ hover_background=”#fdb417″ title_font_options=”font_size:16|line_height:46″ title_google_fonts=”yes” title_custom_fonts=”font_family:Droid%20Sans%3Aregular%2C700|font_style:400%20regular%3A400%3Anormal” buttom_link_src=”url:https%3A%2F%2Fdoc.dataonstorage.com%2Fdatasheet%2FAzure%2520Stack%2520HCI%2520Datasheet_April%25202022.pdf|title:Download%20Now%3A%20Azure%20Stack%20HCI%20Datasheet|target:_blank”][dfd_spacer screen_wide_spacer_size=”35″ screen_normal_resolution=”1024″ screen_tablet_resolution=”800″ screen_mobile_resolution=”480″ screen_mobile_spacer_size=”65″]
for Azure Stack HCI” subtitle=”” main_content=”” icon_type=”text” main_style=”style-1″ main_layout=”layout-1″ title_font_options=”tag:div|font_size:22|color:%23fdb417|line_height:30″][dfd_spacer screen_wide_spacer_size=”35″ screen_normal_resolution=”1024″ screen_tablet_resolution=”800″ screen_mobile_resolution=”480″][dfd_button button_size=”dfd-button-full-width” button_text=”Download Now” border=”border_style:solid|border_top_width:1|border_bottom_width:1|border_left_width:1|border_right_width:1|border_color:%23888888″ main_style=”style-3″ box_shadow=”box_shadow_enable:disable|shadow_horizontal:0|shadow_vertical:15|shadow_blur:50|shadow_spread:0|box_shadow_color:rgba(0%2C0%2C0%2C0.35)” hover_box_shadow=”box_shadow_enable:disable|shadow_horizontal:0|shadow_vertical:15|shadow_blur:50|shadow_spread:0|box_shadow_color:rgba(0%2C0%2C0%2C0.35)” background=”#ffffff” text_color=”#555555″ hover_background=”#fdb417″ title_font_options=”font_size:16|line_height:46″ title_google_fonts=”yes” title_custom_fonts=”font_family:Droid%20Sans%3Aregular%2C700|font_style:400%20regular%3A400%3Anormal” buttom_link_src=”url:https%3A%2F%2Fbit.ly%2F2U6rQ3l|title:Download%20Now%3A%20Five%20Hybrid%20Cloud%20Use%20Cases%20for%20Azure%20Stack%20HCI|target:_blank”][dfd_spacer screen_wide_spacer_size=”35″ screen_normal_resolution=”1024″ screen_tablet_resolution=”800″ screen_mobile_resolution=”480″ screen_mobile_spacer_size=”65″]
White Paper” subtitle=”” main_content=”” icon_type=”text” main_style=”style-1″ main_layout=”layout-1″ title_font_options=”tag:div|font_size:22|color:%23fdb417|line_height:30″][dfd_spacer screen_wide_spacer_size=”35″ screen_normal_resolution=”1024″ screen_tablet_resolution=”800″ screen_mobile_resolution=”480″][dfd_button button_size=”dfd-button-full-width” button_text=”Download Now” border=”border_style:solid|border_top_width:1|border_bottom_width:1|border_left_width:1|border_right_width:1|border_color:%23888888″ main_style=”style-3″ box_shadow=”box_shadow_enable:disable|shadow_horizontal:0|shadow_vertical:15|shadow_blur:50|shadow_spread:0|box_shadow_color:rgba(0%2C0%2C0%2C0.35)” hover_box_shadow=”box_shadow_enable:disable|shadow_horizontal:0|shadow_vertical:15|shadow_blur:50|shadow_spread:0|box_shadow_color:rgba(0%2C0%2C0%2C0.35)” background=”#ffffff” text_color=”#555555″ hover_background=”#fdb417″ title_font_options=”font_size:16|line_height:46″ title_google_fonts=”yes” title_custom_fonts=”font_family:Droid%20Sans%3Aregular%2C700|font_style:400%20regular%3A400%3Anormal” buttom_link_src=”url:https%3A%2F%2Fbit.ly%2F3w32CA7|title:Download%20Now%3A%20Azure%20Stack%20HCI%3A%20An%20Overview%20White%20Paper|target:_blank”][dfd_spacer screen_wide_spacer_size=”35″ screen_normal_resolution=”1024″ screen_tablet_resolution=”800″ screen_mobile_resolution=”480″ screen_mobile_spacer_size=”65″]
Stack HCI with 3rd Gen Intel Xeon” subtitle=”” main_content=”” icon_type=”text” main_style=”style-1″ main_layout=”layout-1″ title_font_options=”tag:div|font_size:22|color:%23fdb417|line_height:30″][dfd_spacer screen_wide_spacer_size=”35″ screen_normal_resolution=”1024″ screen_tablet_resolution=”800″ screen_mobile_resolution=”480″][dfd_button button_size=”dfd-button-full-width” button_text=”Download Now” border=”border_style:solid|border_top_width:1|border_bottom_width:1|border_left_width:1|border_right_width:1|border_color:%23888888″ main_style=”style-3″ box_shadow=”box_shadow_enable:disable|shadow_horizontal:0|shadow_vertical:15|shadow_blur:50|shadow_spread:0|box_shadow_color:rgba(0%2C0%2C0%2C0.35)” hover_box_shadow=”box_shadow_enable:disable|shadow_horizontal:0|shadow_vertical:15|shadow_blur:50|shadow_spread:0|box_shadow_color:rgba(0%2C0%2C0%2C0.35)” background=”#ffffff” text_color=”#555555″ hover_background=”#fdb417″ title_font_options=”font_size:16|line_height:46″ title_google_fonts=”yes” title_custom_fonts=”font_family:Droid%20Sans%3Aregular%2C700|font_style:400%20regular%3A400%3Anormal” buttom_link_src=”url:https%3A%2F%2Fbit.ly%2F3x4n7On|title:Download%20Now%3A%20Azure%20Stack%20HCI%20Datasheet|target:_blank”][dfd_spacer screen_wide_spacer_size=”35″ screen_normal_resolution=”1024″ screen_tablet_resolution=”800″ screen_mobile_resolution=”480″ screen_mobile_spacer_size=”65″]
from DataON & Solidigm” subtitle=”” main_content=”” icon_type=”text” main_style=”style-1″ main_layout=”layout-1″ title_font_options=”tag:div|font_size:22|color:%23fdb417|line_height:30″][dfd_spacer screen_wide_spacer_size=”35″ screen_normal_resolution=”1024″ screen_tablet_resolution=”800″ screen_mobile_resolution=”480″][dfd_button button_size=”dfd-button-full-width” button_text=”Download Now” border=”border_style:solid|border_top_width:1|border_bottom_width:1|border_left_width:1|border_right_width:1|border_color:%23888888″ main_style=”style-3″ box_shadow=”box_shadow_enable:disable|shadow_horizontal:0|shadow_vertical:15|shadow_blur:50|shadow_spread:0|box_shadow_color:rgba(0%2C0%2C0%2C0.35)” hover_box_shadow=”box_shadow_enable:disable|shadow_horizontal:0|shadow_vertical:15|shadow_blur:50|shadow_spread:0|box_shadow_color:rgba(0%2C0%2C0%2C0.35)” background=”#ffffff” text_color=”#555555″ hover_background=”#fdb417″ title_font_options=”font_size:16|line_height:46″ title_google_fonts=”yes” title_custom_fonts=”font_family:Droid%20Sans%3Aregular%2C700|font_style:400%20regular%3A400%3Anormal” buttom_link_src=”url:https%3A%2F%2Fdoc.dataonstorage.com%2Fsolution-brief%2FA%20Simpler%20Path%20to%20Microsoft%20Azure%20Stack%20HCI%20from%20DataON%20and%20Soldigm_April%202022.pdf|title:Download%20Now%3A%20Microsoft%20Azure%20Stack%20HCI%20with%20DataON%20and%20Solidigm%20Case%20Study|target:_blank”][dfd_spacer screen_wide_spacer_size=”35″ screen_normal_resolution=”1024″ screen_tablet_resolution=”800″ screen_mobile_resolution=”480″ screen_mobile_spacer_size=”65″]
